截齿筒钻
钻具特点:
筒体环切释放岩石围压;
截齿阶跃破碎兼研磨钻进 ;
小钻具取芯率高,大钻具分级配合破碎 ;
适用地层:回填层、中风化岩层,基岩层;
型谱表:
切削直径 | 筒体高度 | 筒体外径 | 筒体壁厚 | 加强圈厚度 | 加强圈高度 | 齿数 | 重量 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
φ600 | 1200 | 520 | 16 | 20 | 200 | 6 | 520 |
φ800 | 1200 | 720 | 16 | 20 | 200 | 9 | 672 |
φ900 | 1200 | 820 | 16 | 20 | 200 | 10 | 750 |
φ1000 | 1200 | 920 | 16 | 20 | 200 | 11 | 847 |
φ1200 | 1200 | 1120 | 16 | 20 | 200 | 13 | 1010 |
φ1500 | 1200 | 1420 | 16 | 20 | 200 | 16 | 1370 |
φ1600 | 1200 | 1520 | 16 | 20 | 200 | 17 | 1493 |
φ1800 | 1000 | 1720 | 20 | 20 | 200 | 19 | 1841 |
φ2000 | 800 | 1920 | 20 | 20 | 200 | 21 | 1852 |
φ2200 | 800 | 2120 | 20 | 20 | 200 | 23 | 2329 |
φ2500 | 800 | 2420 | 20 | 20 | 200 | 27 | 2705 |
φ2800 | 800 | 2720 | 20 | 20 | 200 | 30 | 3200 |
φ3000 | 800 | 2920 | 20 | 20 | 200 | 32 | 3800 |
|
|
|
|
|
|
|
|
备注:所有度量单位为毫米(mm);重量单位为千克(kg)。
切削直径定制:根据客户需求设计切削直径,如φ950、φ1050 等,配合套管施工使用居多 ;
筒体高度定制:根据客户需求设计筒体高度,如加高至 1500,2000, 增加单次钻进量,提高施工效率 ;
关重结构加强定制:根据客户需求加强各个部位参数,如壁厚加厚,底板加厚等 ;
方头尺寸定制:根据客户钻杆方头定制钻具方头尺寸,通常为 130×130、150×150、200×200 等;
钻齿数目定制:根据客户需求对钻齿进行加密布置;
Core Barrel with Bullet TeethFeature:
Feature:
Cutting ring with rock drilling bits and releases the internal stress of rock;
Rock drilling bits perform stage breaking and drilling ;
Small barrel facilitates the coring operation; large barrel performs stage breaking;
Applicable layers: backfill layer,medium weathered rock, bedrock;
Model List
|
|
|
|
|
|
|
Stiffening | Stiffening |
Cutting Dia. | Shell HIT. Shell OD. Shell THK. | Teeth No. | Weight |
Ring THK. | Ring HIT. |
|
|
|
|
|
|
|
|
φ600 | 1200 | 520 | 16 | 20 | 200 | 6 | 520 |
φ800 | 1200 | 720 | 16 | 20 | 200 | 9 | 672 |
φ900 | 1200 | 820 | 16 | 20 | 200 | 10 | 750 |
φ1000 | 1200 | 920 | 16 | 20 | 200 | 11 | 847 |
φ1200 | 1200 | 1120 | 16 | 20 | 200 | 13 | 1010 |
φ1500 | 1200 | 1420 | 16 | 20 | 200 | 16 | 1370 |
φ1600 | 1200 | 1520 | 16 | 20 | 200 | 17 | 1493 |
φ1800 | 1000 | 1720 | 20 | 20 | 200 | 19 | 1841 |
φ2000 | 800 | 1920 | 20 | 20 | 200 | 21 | 1852 |
φ2200 | 800 | 2120 | 20 | 20 | 200 | 23 | 2329 |
φ2500 | 800 | 2420 | 20 | 20 | 200 | 27 | 2705 |
φ2800 | 800 | 2720 | 20 | 20 | 200 | 30 | 3200 |
φ3000 | 800 | 2920 | 20 | 20 | 200 | 32 | 3800 |
Remark : All measurements are in milimeters, weight in kilograms.
Customizable Items:
Cutting DIA. Custom : design various cutting diameter based on demand, like φ950、φ1050 etc.
Shell HIT. Custom : design as demand, prolong or shortten, increase of efficiency by drilling more.
Key Component Reinforce Custom : strengthen the key component to extend life cycle;
Kelly Box Custom : custom kelly box size based on the kelly bar, like 130*130, 150*150,200*200 etc;
Teeth No. Custom : encrypt the drilling teeth based on demand etc;
应用示例Application